
























Property Attributes
- MLS#538538
- TypeCondos
- CountyATLANTIC
- CityMargate
- AreaMargate City
- NeighborhoodIsland House
- Zip08402
- Style
- Year Built1970
- Taxes9762
- Price$ 859,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
Listing Provided Courtesy Of:
BHHS FOX and ROACH-Margate
Property Description
NEW PRICE!! Breathtaking views from this OCEANFRONT 3 bedroom, 2 bath spectacular and unique apartment in prestigious "ISLAND HOUSE" that faces Atlantic City skyline. Spacious living room. Cozy wraparound deck! Overly large master bedroom closet! Bldg. offers a fabulous beachfront pool, newer health spa and recreation room, security and lots more! Furniture negotiable! This is a MUST SEE unit!!
Price History | |
---|---|
6/27/2020 | Listed $975,000 |
9/7/2020 | 8% - $899,000 |
9/8/2020 | 4% - $869,000 |
12/7/2020 | 2% - $859,000 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Electric Stove, Microwave, Refrigerator, Self Cleaning Oven, Washer |
---|---|
Assoc. Fee Includes | Amenities, Insurance, Maintenance, Management, Pool, Trash |
Beds | 3 |
Class | CONDOMINIUM |
Common Area Features | Bulkheaded, Cable TV, Clubhouse/Clubroom, Deck/Porch, Elevator, Patio, Pool, Security |
Condo Name | Island House |
Docs on File | Lead Base Paint |
Full Baths | 2 |
Garage | None |
Heating | Electric |
Listing Area | Margate City |
Pets Allowed Y/N | No pets allowed |
Sewer | Public Sewer |
Status | Active |
Status | Active |
Stories | Eleven or More |
Tax Year | 2020 |
Taxes | 9762 |
Type | Condo |
Unit Number | 909 |
Water | Public Water |
Water Heater | Electric |
Year Built | 1970 |
Interior Features
Air Conditioning | Central |
---|---|
Other Rooms | Dining Area, Eat In Kitchen |
Rooms | 5 |
Unit Features | Kitchen Center Island, Master Bath |
Unit Levels | One |
Exterior Features
Exterior | Brick |
---|
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool