




















Property Attributes
- MLS#1010007942
- TypeCondos
- CountyATLANTIC
- CityMargate City
- AreaMargate City
- NeighborhoodNONE AVAILABLE
- Zip08402
- Style
- Year Built1983
- Taxes5705
- Price$ 299,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage966
Listing Provided Courtesy Of:
Coldwell Banker Argus Real Estate
Property Description
Reduced Ready to Sell! One Block to Beach.Two bedrooms and two full baths and YES it is Pet Friendly! Parking for one car and a washer and dryer on site. This condo has it all. Newly painted! Newer Carpets and Newer furniture. This spacious and clean 2 bedroom 2 full bath condo with new sofa and trundle, washer and dryer, central air, gas heat and private deck. The private covered porch area is like another room. BBQ available. Building has just 5 condo units and each has their own parking spot. All this and just one short block to the beach. Very desired location. Very few steps. High and Dry! Walk to EVERYTHING!! Close to Greenhouse and Gilchrist.
Price History | |
---|---|
10/26/2018 | Listed $355,000 |
3/21/2019 | 5% - $340,000 |
5/28/2019 | 4% - $329,000 |
8/5/2019 | 10% - $299,000 |
General Features
Accessibility | None |
Association Amenities | Beach |
Association Fee Includes | Common Area Maintenance, Insurance |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Cool Fuel | Natural Gas |
County | ATLANTIC |
Floors In Unit Count | 1 |
Garage Y/N | No |
HOA Fee | 267.00 |
HOA Fee Frequency | Monthly |
Levels | 1 |
MLS Area | Margate City (20116) |
New Construction | No |
Ownership | Condominium |
Possession | Negotiable |
Price Per Sq Ft | 309.52 |
Property Type | Residential |
School District | ATLANTIC CITY SCHOOLS |
Senior Community Y/N | No |
Structure Type | Unit/Flat/Apartment |
Tax Year | 2018 |
Unit Number | 2 |
Vacation Rental Y/N | No |
Zoning | MF |
Interior Features
Above Grade Finished Area | 966 |
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Appliances | Dishwasher, Washer, Water Heater, Oven - Self Cleaning, Dryer, Refrigerator |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Central Air Y/N | Yes |
Cooling | Central A/C |
Fireplace Y/N | No |
Full Baths | 2 |
Heating | Forced Air |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Main Floor |
Living Area | 966 |
Main Level Bedrooms | 2 |
Room Type | Living Room, Master Bedroom, Kitchen, Family Room, Bedroom 1 |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Rooms | 5 |
Utilities | Cable TV, Natural Gas Available, Water Available, Sewer Available |
Exterior Features
# Of Assigned Spaces | 1 |
Architectural Style | Other |
Construction Materials | Synthetic Stucco, Cement Siding |
Lot Dimensions | 1X1 |
Navigable Water Y/N | No |
Other Structures | Above Grade |
Parking Features | Assigned |
Patio/Porch Features | Deck(s), Patio(s) |
Pool Y/N | No Pool |
Sewer | Public Sewer |
Type of Parking | Off Street, Driveway |
Water Access Y/N | No |
Water Body Type | Ocean |
Water Oriented Y/N | Yes |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool